Jack Nitzsche at Spectropop presents Prod. by Lee Hazlewood Arr. & Cond. Jack Nitzsche |
It's a Record Produced by Lee Hazlewood, arranged and conducted by Jack Nitzsche Unless noted * |
---|
Gary Crosby *1 | "That's Alright Baby" / "Who" | Gregmark 11 | 61 |
( P.Spector ) / ( C.Neil - J.Keller ) | |||
Yolanda / Castanets *2 | "Meet Me After School" / "What About Me" | Tandem 7002 | 61 |
(A.Antoniano) / (Y.Daglio) | |||
Crab Creek County High School Band | "Tell Your Story Walkin'" / "Chivaree" | Old Town 1118 | 62 |
(Scott Turner) / (Scott Turner) | |||
Mark Robinson *3 (Lee Hazlewood) | "Can't Let Her See Me Cry" / "I've Made Enough Mistakes Today" | Sylvester 10,000 | 62 |
( Lee Hazlewood ) / (C.Conway - N.Conway) | |||
The Sinners | "Nightmare" / "Could This Be Love" | Eden 1 | 62 |
(A. Stone) / (A.Stone - L.Hazlewood) | |||
The Fabulous Little Joe | "(in the) Good Old Summer Time" / "Lies, Trouble, And Love" *4 | Eden 2 | 62 |
( adpt. J.Nitzsche ) / (J.Carriere - L.Hazlewood) | |||
Daniel Stone | "Stay In My Heart" / "Catch Me" | Smash 1757 | 62 |
( A. & E.Stone ) / ( A.Stone) | |||
Dorothy Berry*5 | "The Girl Who Stopped The Duke of Earl" / "I'm Determined" | BNH 1 | 62 |
(Barrett - Berry) / (Berry) | |||
Ramona King | "Oriental Garden" / "Soul-Mate" | Eden 3 | 62 |
( R.King - C.King ) / (J.King - C.King) | |||
The Hondas' | "Send It" / "Twelve Feet High" | Eden 4 | 62 |
( D.Stone ) / ( L.Hazlewood ) | |||
Ramona King | "What About You" / "Mind Reader" | Eden 5 | 63 |
( B.Chandler ) / (Edwin and Alvin Robinson) | |||
Ramona King | "Ballyhoo" / "I Wanna Dance" | Eden 6 | 63 |
(E & A Johnson) / (Ramona & Cleo King) | |||
Jack Nitzsche *6 | "Baja" / "The Lonely Surfer" album track | Reprise LP 6101 | 63 |
(Hazlewood) / - | |||
The Wildcats *7 | "What Are We Gonna Do In '64?" / "3625 Groovy Street" | Reprise 0253 | 64 |
( Hazlewood ) / ( Hazlewood ) | |||
Jack Nitzsche *8 | "Zapata" / - | Reprise 0285 | 64 |
( Hazlewood ) / - | |||
Dino, Desi & Billy *9 | "I'm A Fool" / "So Many Ways" | Reprise 0367 | 65 |
(J.Cooper - R.West) / (R.West - J.Cooper) | |||
Dino, Desi & Billy | "Chimes Of Freedom" / "Not The Lovin' Kind" *10 | Reprise 0401 | 65 |
(Bob Dylan) / (Lee Hazlewood) | |||
Honey Ltd *11 | "Louie Louie" / "Louie Louie" | LHI 1216 | 68 |
(R. Berry) / (R. Berry) | |||
Suzi Jane Hokum | "Reason to Believe" / [Hokum and Hazlewood] "I'll Never Fall In Love Again" | LHI 14 | 69 |
(Tim Hardin) / (Burt Bacharach - Hal David) | |||
Danny Michaels | "Everyone's Gone To The Moon" / "Hands" | LHI 16 | 69 |
( Jonathan King ) / (Lee Hazlewood) | |||
Suzi Jane Hokum & Lee Hazlewood | "Alone" / [Hokum] "Same Old Songs" | LHI 19 | 69 |
( T.Marks ) / ( B.Segarine ) | |||
Lee Hazlewood & Suzi Jane Hokum | "Califia (Stone Rider)" / "No Body Like You"*12 | LHI 21 | 69 |
(Lee Hazlewood) / (Lee Hazlewood) | |||
*1 Sill - Hazlewood Production. | |||
*2 Produced by Sill - Hazlewood, Supervised Nitzsche - Douglas. | |||
*3 Hazlewood & Lee Productions. | |||
*4 Nitzsche is not listed on this side. | |||
*5 Hazlewood published both sides and record label co-owned by (Ron) Barrett, Nitzsche and Hazlewood. (See Ron Barrett's 'Producer' page for more details.) | |||
*6 Produced by Jimmy Bowen, no arranger credit. | |||
*7 Produced by Nitzsche and Hazlewood, no arranger credit. | |||
*8 Produced by Jimmy Bowen. | |||
*9 No arranger credit is listed on the 45rpm. Sundazed's "The Best Of Dino, Desi & Billy" CD, credits Nitzsche, Billy Strange and Hazlewood as co-arrangers on "I'm A Fool". "So Many Ways" is one matrix number later, I assume the same credit. | |||
*10 "Not The Lovin' Kind" 45rpm credits Strange and Hazlewood with arranging, Sundazed add Nitzsche's name to the pair. | |||
*11 Produced by Hazlewood 'in association with Donnie Owens'. The two versions of "Louie, Louie" differ in that Hazlewood graces one with a spoken intro. | |||
*12 Possible Nitzsche arrangement. The US label credits Lee Hazlewood, whereas at least the Swedish issue gives the arrangement to Jack Nitzsche |
Surfin' The Web |
---|
Befitting a man of his talents, references to Lee Hazelwood abound on the net; I've picked three that are worth checking out. The second line of links relates to artists he worked with closely in the formative 50s and 60s. Lee Hazlewood Home Page Ready Steady Go The Worldwide Fan Site |
Thanks to: |
---|
Denny Bruce, Phil Chapman, John P. Dixon, Hans Huss, David A. Young and March '72 Record Reviewer magazine. |
(Part 2) | The mid-late sixties 45s | The early sixties 45s | (Part 1) |